
| Price Table | Part Number | Description |
|
A
|
100010-02 | Selectable Scale Factor (60 or 200 mV/deg.) |
|
A
|
100010-07 | Selectable Scale Factor (30 or 100 mV/deg.) |
| A | 100010-13 | Selectable Scale Factor (30 or 100 mV/Deg.) HORIZONTAL MOUNT |
| I + $2 | 100010-20 | Scale Factor (16.7mV/deg. at 5V) for SAT-LITE |
| B | 100010-27 | Selectable Scale Factor (30 or 100 mV/Deg.) PIGTAIL $250.00 Setup fee, to start manufacturing again |
Ratio Metric with Lead Circuit Clinometers (Single Supply)
| Price Table | Part Number | Description |
|
A |
100010-01 |
Scale Factor (30mV/deg.) |
|
B |
100016-03 | With AccuStar connector adapter board. Same specs100010-01 |
Analog Clinometer (Requires two supplies)
| Price Table | Part Number | Description |
|
A |
100013-01 |
Selectable Scale Factor (60 or 200 mV/deg.) |
|
B |
100013-02 | Selectable Scale Factor (60 or 200 mV/deg.) Pigtail |
| B | 100013-04 | Scale Factor (60 mV/deg.) Pigtail HORIZONTAL MOUNT |
| B | 100013-05 | Selectable Scale Factor (60 or 200 mV/deg.) w/Rib |
| B | 100013-08 | Scale Factor (60 mV/deg.) w/Rib |
Dual Axis Clinometer
| Price Table | Part Number | Description |
|
H |
100351-01 |
Two Axes Characterized for linearity and temperature |
|
J |
100671-01 |
Two Axes Pulse Width Output Sensor.
Replacement for AccuStar II DAS 30 / P/N 02794-01 Scale Factor 0.25% / arc-degree Requires Development costs |
|
K |
100671-02 |
Two Axes Pulse Width Output Sensor. Scale Factor 0.51% / arc-degree |
AMS, Angle Measurement System
| Price Table | Part Number | Description (includes readout (Bone colored case), clinometer (Vertical Mounting), and 6ft. straight cable) unless otherwise stated |
|
C |
100030-01 |
+/- 45.0 degrees (0.1 deg. resolution) w/o zero pot |
|
C |
100030-02 | +/- 19.99 degrees (0.01 deg. resolution) w/o zero pot |
|
C |
100030-03 | +/- 0 to 90 degrees (0.1 deg. resolution) w/o zero pot |
|
D |
100030-04 | Same as -01 but with a Zero pot (0.1 deg. resolution) Mtg holes rotated 90 degrees (Horizontal Mounting) |
|
D |
100030-05 | Same as -02 but with a Zero pot (0.01 deg. resolution) Mtg holes rotated 90 degrees (Horizontal Mounting) |
|
D |
100030-07 | Same as -01 but with a Zero pot (0.1 deg. resolution) |
|
D |
100030-08 | Same as -02 but with a Zero pot (0.01 deg. resolution) |
|
D |
100030-09 | Same as -01 but with a (0.1 deg. resolution) black case, black coil cord |
|
D |
100030-10 | Same as -01 but with a (0.1 deg. resolution) black case |
|
D |
100030-11 | Same as -02 but with a (0.01 deg. resolution) black case, black coil cord |
| D | 100030-13 | Same as -02 but with a (0.01 deg. resolution) with zero pot, No Knob, bone case, black coil cord, 90 deg Bend connector, No Readout decal |
| D | 100030-14 | Same as -02 but with a (0.01 deg. resolution) with zero pot, No Knob, black case, black coil cord, 90 deg Bend connector, No Readout decal no sensor decal |
| A | 100024-03 | Readout circuit card assembly only no case, sensor, or cable. Uncalibrated. Will need to be calibrated as a system. |
| 100027-02 | Coil Cord only: Straight at End add $30.00 | |
| 100027-03 | Coil Cord only: 90 deg Bend at End Add $30.00 | |
| Longer Cable: Add $0.60 per foot over 6ft. | ||
| Cable only w/o AMS purchase: $20.00 plus $1.00 per foot. |
Digital Clinometer
| Price Table | Part Number | Description |
|
A |
100105-01 |
Scale Factor 100usec/deg pulse width change. |
4 to 20 mA Clinometer
| Price Table | Part Number | Description |
| I | 100412-01 | 4 to 20 mA, 2 wire |
|
E |
100094-01 |
4 to 20 mA , 4 wire, Dual colored Zero LED, selectable ranges. |
PC-AMS Personal Computer angle measurement system
| Price Table | Part Number | Description |
|
F |
100041-01 |
Clinometer, Personal Computer PCI board, and 6ft Cable |
|
G |
100041-02 | Two clinometers, Personal Computer PCI board, and 6ft Cables |
| 100046-02 | Pigtail Cable std length 5 inches $15.00 add $0.80 per foot longer |
Pigtail Cables
Price Table
Part Number
Description
100046-02
Pigtail Cable std length 5
inches $20.00 add $1.00 per foot longer
100722-01
Pigtail Cable std length 8
inches $20.00 add $1.00 per foot longer
Price Table A
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $146.00 | 100-249 | $115.00 |
| 10-24 | $141.00 | 250-499 | $110.00 |
| 25-49 | $135.00 | 500-999 | $103.00 |
| 50-99 | $128.00 | 1000-2499 | $98.00 |
Price Table B
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $158.00 | 100-249 | $123.00 |
| 10-24 | $152.00 | 250-499 | $114.00 |
| 25-49 | $145.00 | 500-999 | $108.00 |
| 50-99 | $136.00 | 1000-2499 | $101.00 |
Price Table C
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $282.00 | 100-249 | $217.00 |
| 10-24 | $272.00 | 250-499 | $206.00 |
| 25-49 | $259.00 | 500-999 | $193.00 |
| 50-99 | $243.00 | 1000-2499 | $181.00 |
Price Table D
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $299.00 | 100-249 | $237.00 |
| 10-24 | $290.00 | 250-499 | $224.00 |
| 25-49 | $278.00 | 500-999 | $211.00 |
| 50-99 | $262.00 | 1000-2499 | $200.00 |
Price Table E
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $209.00 | 100-249 | $162.00 |
| 10-24 | $201.00 | 250-499 | $152.00 |
| 25-49 | $192.00 | 500-999 | $143.00 |
| 50-99 | $180.00 | 1000-2499 | $135.00 |
Price Table F
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $538.00 | 100-249 | $447.00 |
| 10-24 | $521.00 | 250-499 | $396.00 |
| 25-49 | $499.00 | 500-999 | $373.00 |
| 50-99 | $471.00 | 1000-2499 | $350.00 |
Price Table G
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $685.00 | 100-249 | $563.00 |
| 10-24 | $661.00 | 250-499 | $529.00 |
| 25-49 | $632.00 | 500-999 | $503.00 |
| 50-99 | $597.00 | 1000-2499 | $478.00 |
Price Table H
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | NA | 100-249 | $221.00 |
| 10-24 | NA | 250-499 | $212.00 |
| 25-49 | NA | 500-999 | $204.00 |
| 50-99 | NA | 1000-2499 | $196.00 |
Price Table I
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $171.00 | 100-249 | $139.00 |
| 10-24 | $164.00 | 250-499 | $133.00 |
| 25-49 | $155.00 | 500-999 | $127.00 |
| 50-99 | $148.00 | 1000-2499 | $121.00 |
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $ Requires Development Costs | 100-249 | $ |
| 10-24 | $ | 250-499 | $ |
| 25-49 | $ | 500-999 | $ |
| 50-99 | $ | 1000-2499 | $ |
| Quantity | Price/each | Quantity | Price/each |
| 1-9 | $187.00 | 100-249 | $161.00 |
| 10-24 | $181.00 | 250-499 | $155.00 |
| 25-49 | $172.00 | 500-999 | $150.00 |
| 50-99 | $166.00 | 1000-2499 | $147.00 |
Contact the factory for additional quantity pricing.
![]()
![]()